Features of 234 Sycamore Cove Road
MLS® # | 4026868 |
---|---|
Price | $2,249 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,746 |
Acres | 0.60 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 234 Sycamore Cove Road |
---|---|
Subdivision | Sycamore Cove |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28803 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
---|---|
Fireplace | No |
Has Basement | No |
School Information
Elementary | Oakley |
---|---|
Middle | AC Reynolds |
High | AC Reynolds |
Additional Information
Date Listed | May 3rd, 2023 |
---|---|
Days on Market | 270 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Epique Inc. |
---|