About 737 Streamside Drive
It's not too large, and it's not too small. With a few simple updates, this house will be just right. There's room for everything you want and need. Love your privacy? There's nothing behind you except 12 acres of woods. Sip your morning Joe and watch the turkeys trot by. Love company? The 10 ft breakfast bar is ideal for entertaining. Invite your new friends over for a feast. Cool off on the porch after a hike or head inside with the crossword puzzle—there's plenty of natural light. The fenced backyard is a gardener's delight. The primary bedroom has all the wall and closet space you need. Upstairs, the large bonus room could be perfect for crafts, a study, or playroom. The lower level offers endless possibilities: a movie room, game room, exercise space, office, or visitor suite. This gated community is just a 10-minute drive from Asheville's schools, shopping, and fine dining, with easy access to the interstate and airport. Enjoy the trails, sport court, outdoor pool, and more.
Features of 737 Streamside Drive
MLS® # | 4074781 |
---|---|
Price | $989,999 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,770 |
Acres | 0.92 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 737 Streamside Drive |
---|---|
Subdivision | Avery Park |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Electricity Connected, Phone Connected, Satellite Internet Available, Underground Power Lines, Wired Internet Available, Other - See Remarks |
---|---|
# of Garages | 3 |
Garages | Basement, Circular Driveway, Driveway, Attached Garage, Garage Faces Side, Garage Shop |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Filtration System, Induction Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer, Water Softener |
Heating | Central, Electric, Forced Air, Heat Pump, Propane, Zoned |
Cooling | Central Air, Electric, Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Daylight, Exterior Entry, Interior Entry, Partially Finished, Walk-Out Access, Walk-Up Access |
Exterior
Lot Description | Cleared, Cul-De-Sac, Level, Private, Sloped, Wooded, Views |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
School Information
Elementary | Avery's Creek/Koontz |
---|---|
Middle | Charles T Koontz |
High | T.C. Roberson |
Additional Information
Date Listed | October 7th, 2023 |
---|---|
Days on Market | 339 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
HOA Fees | 649 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Allen Tate/Beverly-Hanks Asheville-North |
---|