About 117 Rough Bark Trail
Welcome to 117 Rough Bark Trail, a beautiful new construction home located in the highly desirable Asheville West subdivision. This ~2,600 sqft residence features 4 spacious bedrooms and 3.5 bathrooms, offering the perfect blend of modern design and comfort. The open-concept living space is ideal for entertaining, with a large kitchen and dining area that flows effortlessly into the living room. The primary suite includes a ensuite bath and luxurious walk-in closet. With the home still under construction, there’s an opportunity to add your personal touch to the final details. Enjoy living in this peaceful neighborhood, all while being minutes from the vibrant culture, dining, and outdoor adventures Asheville has to offer. Don’t miss your chance to make this brand-new home your own! Copy and paste link for tour: https://my.matterport.com/show/?m=Ww5AxdLsq9M&mls=1
Features of 117 Rough Bark Trail
MLS® # | 4120464 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,607 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse, Modern |
Status | Active |
Community Information
Address | 117 Rough Bark Trail |
---|---|
Subdivision | Asheville West |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28806 |
Amenities
Utilities | Cable Available, Fiber Optics, Gas, Underground Power Lines, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Heating | Heat Pump |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished |
Exterior
Construction | Hardboard Siding, Stone, Wood |
---|
School Information
Elementary | Sand Hill-Venable/Enka |
---|---|
Middle | Enka |
High | Enka |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Days on Market | 130 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 600 |
HOA Fees Freq. | Annually |
Listing Details
Office | ncm13310 |
---|