About 477 Blue Mist Way
Unharmed by Helene w/ private well, gated community & out of flood zone. This luxurious 5-bedroom home in Avery Park offers conscientious, custom construction w/ stunning long-range mtn views & a level, usable yard bordering Pisgah National Forest. The interior offers rustic pine wide-plank flooring, decorative copper accents, & striking reclaimed brick & barnwood. Enjoy an abundance of natural light & easy flow between indoor & outdoor living spaces, including a covered porch, stone patios & backyard trails. The kitchen features Quartzite countertops & overlooks the gathering room fireplace w/ wood stove & adjoining dining space. Two primary suites on the main level, plus 2 executive home offices. The second level offers 2 bedrooms, bathroom, family room & recreation room. Avery Park amenities include a pool, walking trails, fishing ponds, & sports court, all within this gated community nestled between the Blue Ridge Parkway & Pisgah National Forest. Includes seperate buildable lot.
Features of 477 Blue Mist Way
MLS® # | 4123626 |
---|---|
Price | $1,289,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,837 |
Acres | 4.68 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 477 Blue Mist Way |
---|---|
Subdivision | Avery Park |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Propane, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Waterfront | Boat Slip – Community |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Ductless, Electric, Forced Air, Propane, Radiant Floor, Wood Stove, Zoned |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Ductless, Electric, Zoned |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Adjoins Forest, Cleared, Green Area, Level, Private, Sloped, Wooded, Views |
---|---|
Roof | Shingle |
Construction | Hardboard Siding, Wood |
School Information
Elementary | Avery's Creek/Koontz |
---|---|
Middle | Valley Springs |
High | T.C. Roberson |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 26 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1344 |
HOA Fees Freq. | Annually |
Listing Details
Office | Premier Sotheby’s International Realty |
---|