About 75 Zillicoa Street
Beautifully restored office building in Montford Historic District and in close proximity to UNC-Asheville campus. Multiple options for various uses. Each floor plate is approximately 3,500 SF with offices and restrooms/showers. Basement and 1st floor can be leased short term of 1 year then month-to-month. 2nd, 3rd,and 4th floors can be leased between 1 to 3-year terms then month-to-month. Owner may consider longer lease term for upper floors. Rental rate is $25 per SF, full service, 3% annual escalations. No tenant improvement allowance provided.
Features of 75 Zillicoa Street
MLS® # | 4124993 |
---|---|
Price | $25 |
Bathrooms | 0.00 |
Acres | 0.66 |
Year Built | 1900 |
Type | Commercial Lease |
Sub-Type | Office |
Status | Active |
Community Information
Address | 75 Zillicoa Street |
---|---|
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 18 |
Garages | On Street, Parking Space(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Construction | Brick Full |
---|
Additional Information
Date Listed | April 3rd, 2024 |
---|---|
Days on Market | 187 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Tessier Associates |
---|