About 166 Brookwood Road
Just off Asheville's coveted Elk Mountain Scenic Highway, this 4-br/3.5-ba home is situated on a half-acre lot in a stunning natural setting. You'll enjoy outdoor areas including a back patio, level side yard, and numerous opportunities for custom landscaping or gardening. Inside, you'll find incredible space. Large living room grants front views through expansive bay window. Family room touts gas fireplace next to kitchen with stainless steel appliances and fantastic counter/cabinet space. Entertain guests in the separate dining room. 2 bedrooms on main with huge primary bedroom PLUS a 2nd primary suite on the upper level. 2-car garage includes great storage space. Highlights include walk-in closets, built-ins, walk-in attic w/ storage space, multiple closets and storage areas throughout, and winter mountain views. Add your custom updates to make this home a modern treasure!
Features of 166 Brookwood Road
MLS® # | 4125136 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,739 |
Acres | 0.51 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 166 Brookwood Road |
---|---|
Subdivision | Sherwood Heights |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Electricity Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Walk In, Built-in Features, Entrance Foyer, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Exhaust Hood, Gas Cooktop, Gas Water Heater, Refrigerator, Warming Drawer, Washer/Dryer |
Heating | Electric, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Green Area, Sloped |
---|---|
Roof | Shingle |
Construction | Brick Full, Wood |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | April 4th, 2024 |
---|---|
Days on Market | 136 |
Zoning | RS2 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|