About 598 Old Toll Road
Seller financing available - call for details! Tasteful, luxurious home nestled in the hills above Grove Park Inn, minutes to downtown Asheville. From the moment you arrive on the front stone terrace, you will notice the attention to quality and comfort this house embodies. You will love the grand, floating staircase, the chef's kitchen complete with Butler's pantry & wine storage, & the billiard room with wet bar. Other main level features include den with vaulted ceiling, large primary BR with see-through fireplace and spa-like master bath, sauna and formal sitting room. Take the elevator from garage to billiard room or 2nd floor family room. Additional 3 bedrooms each with full baths ensure there is space for all. Take in every season on multi covered balconies & patios, back equipped with outdoor fireplace and kitchen, and wood-burning pizza oven. Enter the 2nd living space (1 bed apartment) via the garage. Seller offering $10,000 credit to buyer for painting/cosmetic improvements.
Features of 598 Old Toll Road
MLS® # | 4127377 |
---|---|
Price | $1,850,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,930 |
Acres | 0.52 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 598 Old Toll Road |
---|---|
Subdivision | Sunset Mountain |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Propane |
---|---|
# of Garages | 2 |
Garages | Basement, Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Elevator, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Sauna, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Gas Water Heater, Indoor Grill, Microwave, Plumbed For Ice Maker, Propane Water Heater, Refrigerator, Tankless Water Heater, Warming Drawer, Washer |
Heating | Heat Pump, Zoned |
Cooling | Ceiling Fan(s), Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Apartment, Basement Garage Door, Exterior Entry, Interior Entry, Partially Finished |
Exterior
Exterior Features | Gas Grill, Outdoor Kitchen, Other - See Remarks |
---|---|
Lot Description | Orchard(s), Sloped |
Roof | Tile |
Construction | Hard Stucco |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | April 12th, 2024 |
---|---|
Days on Market | 150 |
Zoning | RS2 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|