About 83 New Rockwood Road
Rare 3 bed 3 bath on almost 2 acres in desirable Arden!! This 2 parcel property has a wonderful flat to gentle sloping front yard on which sits a solid 1960's brick rancher on a full basement with an attached two car garage. The just don't build houses like this anymore. A steel I-beam supporting solid cedar floor joists in the basement and solid wood floors and quality construction above that. The home features 2 separate garages, a workshop area, three different kinds of heating, a fabulous glass enclosed 253 sf. sitting porch/sunroom/green house, fireplace, formal dining room and a large den/family room downstairs. I could go on and on about this gem, but better you come and see it for yourself. Oh yeah, there is a platted beautifully wooded .97 acre lot that is included in the sale price! Just $585,000 for both parcels.
Features of 83 New Rockwood Road
MLS® # | 4131661 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,527 |
Acres | 1.85 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 83 New Rockwood Road |
---|---|
Subdivision | none |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
# of Garages | 3 |
Garages | Attached Garage, Garage Faces Rear, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Pantry, Walk-In Closet(s), Other - See Remarks |
---|---|
Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Oven, Electric Range, Oven, Refrigerator, Other |
Heating | Central, Electric, Radiant, Wood Stove |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Basement Garage Door, Basement Shop, Full, Partially Finished |
Exterior
Exterior Features | Storage, Other - See Remarks |
---|---|
Lot Description | Level, Open Lot, Private, Wooded, Other - See Remarks |
Roof | Composition |
Construction | Brick Full |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | May 1st, 2024 |
---|---|
Days on Market | 132 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|