About 47 Chantilly Drive
Luxury meets convenience in this lock-and-leave gated community, offering walking trails, pickleball, bocce, and a pavilion for gatherings. Thoms Estate is close proximity to all of North Asheville's amenities and the prestigious Country Club of Asheville. Enjoy the ease of one-level living in this open floorplan residence featuring 3 bedrooms and 2 full baths. The primary suite boasts a luxurious bathroom with in-floor radiant heating. The kitchen is a chef's dream with Thermador appliances and stylish seedy glass cabinets. Other highlights include a gas fireplace in the family room, a Sonos sound system, and a porch with a grilling patio complete with a built-in gas line. Additionally, the home comes equipped with a whole house generator and security system for peace of mind. Embrace a life of luxury and comfort in this exquisite home!
Features of 47 Chantilly Drive
MLS® # | 4133000 |
---|---|
Price | $1,095,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,258 |
Acres | 0.15 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 47 Chantilly Drive |
---|---|
Subdivision | Thoms Estate |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Fiber Optics, Gas |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Level, Wooded |
---|---|
Roof | Shingle |
Construction | Hard Stucco, Stone |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Days on Market | 129 |
Zoning | RS4 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1570 |
HOA Fees Freq. | Annually |
Listing Details
Office | Ivester Jackson Blackstream |
---|