About 35 Patton Avenue 402
Welcome to your urban oasis in the heart of Asheville's vibrant downtown! Just steps above the bustling streets, this charming and cozy penthouse condo of 35 Patton offers a private and quiet refuge with an open floor plan, hardwood floors, and natural light streaming through six skylights. The large living room window offers mountain and city skyline views. The open concept is perfect for entertaining guests or relaxing after a long day. High wood-paneled ceilings provide a good sense of space while the kitchen is equipped with stainless appliances and granite countertops. The cozy bedroom is complete with walk-in closet. Conveniently located in the center of downtown Asheville, 35 Patton offers the ultimate urban lifestyle. This RARE gem is Ideal for a permanent residence or vacation getaway.
Features of 35 Patton Avenue 402
MLS® # | 4137761 |
---|---|
Price | $439,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 595 |
Acres | 0.00 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 35 Patton Avenue 402 |
---|---|
Subdivision | 35 Patton Ave Condominium |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas, Phone Connected, Wired Internet Available |
---|---|
Garages | On Street, None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Elevator |
---|---|
Roof | Flat, Rubber |
Construction | Brick Full |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 150 |
Zoning | CBD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 239.84 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Premier Sotheby’s International Realty |
---|