About 319 State Street
Welcome to this exceptional investment opportunity in the heart of West Asheville! This unique property features three fully renovated rental units. Located within walking distance to downtown West Asheville and the vibrant River Arts District, these units offer an unbeatable blend of urban lifestyle and community charm. Property Highlights include: Complete Renovation down to the studs in 2018, Metered for Individual Utilities, In-Unit Laundry, prime location, and fully rented. Whether you’re looking for a profitable investment or a property to call home with income potential, this triplex is a rare find in one of Asheville’s most desirable neighborhoods. Don’t miss out on this turnkey opportunity— please note, this property is currently rented. Please respect tenants' privacy. All showings will require a 24-hour notice.
Features of 319 State Street
MLS® # | 4142544 |
---|---|
Price | $799,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,264 |
Acres | 0.42 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 319 State Street |
---|---|
Subdivision | Amboy Heights |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28806 |
Amenities
Utilities | Gas |
---|---|
Garages | Attached Carport, Parking Space(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
Heating | Ductless, Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Level, Private, Rolling Slope, Wooded |
Roof | Composition |
Construction | Hard Stucco, Vinyl |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Days on Market | 142 |
Zoning | RM8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Ivester Jackson Blackstream |
---|