About 43 Vermont Court F20
Live in a great CommUnity in the heart of West AVL! This private end-unit has a serene lower back patio and upper deck overlooking a contained Bamboo Grove and Flowing Creek. Walking trails throughout the surrounding woods. Enjoy this beautiful sanctuary. This Energy Star home features solar-assisted radiant floor heating for low energy costs, and an open floor plan with vaulted ceiling and skylights. Hardwood and tile floors throughout. Spacious primary bedroom walks out to a lower patio. Rentals are allowed! The community garden produces an abundance of food and irrigated by water catchment system. Purchase of the townhome includes use of Common House with expansive kitchen, dining area, playroom, guest rooms, Co-working space, laundry room, workshop, library, and lounge areas. Scenic stroll to bustling shops and restaurants of Haywood Rd! Only 10 min drive to downtown AVL easy access to the freeways, Blue Ridge Parkway, and Pisgah National Forest. Book your showing today!
Features of 43 Vermont Court F20
MLS® # | 4144446 |
---|---|
Price | $421,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,346 |
Acres | 0.03 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Townhouse |
Style | Arts and Crafts, Traditional |
Status | Active |
Community Information
Address | 43 Vermont Court F20 |
---|---|
Subdivision | Westwood Cohousing |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28806 |
Amenities
Utilities | Electricity Connected, Underground Utilities, Wired Internet Available |
---|---|
Garages | Assigned, Parking Lot |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Other |
---|---|
Appliances | Electric Oven, Electric Range, Refrigerator, Other |
Heating | Active Solar, Ductless, Radiant Floor |
Cooling | Ductless, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Interior Entry, Walk-Out Access, Walk-Up Access |
Exterior
Exterior Features | Fire Pit, Lawn Maintenance, Rainwater Catchment, Storage |
---|---|
Lot Description | Cleared, Creek Front, Crops, End Unit, Green Area, Level, Rolling Slope, Creek/Stream, Wooded |
Roof | Composition |
Construction | Fiber Cement, Wood |
School Information
Elementary | Lucy S. Herring |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | July 31st, 2024 |
---|---|
Days on Market | 40 |
Zoning | RS8 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 413.81 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Professionals |
---|