About 418 London Road
One of two new homes by legendary builder Dan Friday.Modern, brand new 3 bedroom 2 and 1/2 bath 2 story home on a full basement. Maintenance free yard, with hardwood flooring, granite countertops, metal roof, lots of open space and windows. There is a two car garage in front of an unfinished man cave and/or bonus room for whatever your buyer's needs are, in the basement level. The main floor features a huge back deck for entertaining ,powder room, pantry, open living dining and kitchen and a half bath.Finally the upstairs has tiled baths and laundry with large master bed and bath and two additional rooms with additional bath. All of this is in a great location with City water and sewer in the middle of a great neighborhood that is convenient to everything Asheville has to offer. Walk to Biltmore Village and enjoy great views off the back deck.
Features of 418 London Road
MLS® # | 4144702 |
---|---|
Price | $555,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,676 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 418 London Road |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28803 |
Amenities
Utilities | Cable Available, Underground Power Lines |
---|---|
# of Garages | 2 |
Garages | Basement, Driveway, Garage Faces Rear, Shared Driveway, Other - See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Basement Garage Door, Full, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
Lot Description | Level, Rolling Slope, Sloped, Wooded, Views, Other - See Remarks |
---|---|
Roof | Metal |
Construction | Vinyl, Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | July 31st, 2024 |
---|---|
Days on Market | 43 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|