About 9 Winding Oak Drive
MOTIVATED SELLER! BRING OFFER! Meticulously maintained 4 BR/3 BA home with main level living in South Asheville neighborhood! Almost 3000 square feet of heated living space, enjoy endless options to customize your home to fit your lifestyle! Open floorplan, bright cheery kitchen w/ breakfast nook. DR flows to outdoor deck ready for relaxing and grilling. Gleaming HW floors in LR, DR and main bedroom. Oversized vaulted Main BR is the perfect retreat with large WIC and a cozy sitting area beside a natural gas fireplace. Downstairs has unlimited options! Tons of space for your home office, theatre, exercise/yoga game/TV room! Also, an additional BR for guests, bonus room, bathroom, gas fireplace, access to patio. Beautifully landscaped and manicured yard with plenty of space for a vegetable garden and partially fenced awaiting your pets! Garage and laundry room on main level makes it easy for household activities. Only 3 minutes to shopping and dining off Airport Road! No city taxes!
Features of 9 Winding Oak Drive
MLS® # | 4146652 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,952 |
Acres | 0.29 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9 Winding Oak Drive |
---|---|
Subdivision | Rockwood Hills |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Cable Available, Cable Connected, Gas, Phone Connected |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Attic Stairs Pulldown, Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Exhaust Fan, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
Heating | Baseboard, Electric, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Interior Entry, Storage Space, Sump Pump, Walk-Out Access |
Exterior
Lot Description | Level, Paved, Sloped, Wooded |
---|---|
Roof | Composition, Fiberglass, Wood, Other - See Remarks |
Construction | Brick Full, Fiber Cement |
School Information
Elementary | Avery's Creek/Koontz |
---|---|
Middle | Valley Springs |
High | T.C. Roberson |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 116 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 80 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Elite Realty |
---|