About 45 Asheland Avenue 305
Permitted STR. Luxury 2 Bedroom 2 bath condo, Income Producing, fully furnished. Located in the central part of downtown and in the south slope. Convenient to all of downtown, near breweries and shopping. Watch the beautiful sunrises from your private balcony. It features open floorplan, wide-plank wood floors, breakfast bar, modern kitchen, quartz counters, s/s Bosch appliances, tiled shower,/floors, additional storage room, 1 deeded parking space in the secured parking garage, low utility costs, low HOA dues. Purchase unit furnished and continue to rent it out short term with professional mgmt. 7 story bld- 39 units. Let it pay for itself. Close by are live theater, music venues, and art galleries and breweries. STR and VRBO. Building has excellent history as a vacation rental. Condo is well appointed with modern furnishings. Large balcony overlooking the great city of Asheville. Two generously sized bedrooms. Seller is ready to sell
Features of 45 Asheland Avenue 305
MLS® # | 4148284 |
---|---|
Price | $819,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,058 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 45 Asheland Avenue 305 |
---|---|
Subdivision | 45 Asheland Avenue |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 1 |
Garages | Assigned, Parking Deck |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Microwave, Refrigerator, Washer, Washer/Dryer |
---|---|
Heating | Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Elevator |
---|---|
Roof | Rubber |
Construction | Hard Stucco |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 179 |
Zoning | CBD |
Foreclosure | No |
Short Sale | No |
HOA Fees | 342.9 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dwell Realty Group |
---|