About 301 Jenna Clare Lane
Move in ready, no damage! Have a buyer who needs a lower interest rate now? SELLER PAID 2-1 mortgage rate buydown options for qualified buyers! Step into sophistication with this 3 bed/3 bath townhome in Sycamore Cove, newly constructed and professionally designed. Located just minutes from downtown Asheville and the Blue Ridge Parkway, this turnkey home showcases high-end features like granite countertops, engineered hardwood floors, and chic lighting. The finished, heated, and air-conditioned garage provides +/- 180 SQ FT of additional space, ideal for a rec room or extra sleeping area. Perfect for those seeking a stylish, versatile home close to vibrant city attractions and natural beauty. Have an investor looking to expand their portfolio in Western North Carolina? Short-term, mid-term and long-term rentals allowed!
Features of 301 Jenna Clare Lane
MLS® # | 4155644 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,554 |
Acres | 0.07 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 301 Jenna Clare Lane |
---|---|
Subdivision | Sycamore Cove |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28803 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 1 |
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Corner Lot, Level |
Roof | Shingle |
Construction | Hardboard Siding, Shingle/Shake |
School Information
Elementary | Oakley |
---|---|
Middle | AC Reynolds |
High | AC Reynolds |
Additional Information
Date Listed | June 28th, 2024 |
---|---|
Days on Market | 171 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Unique: A Real Estate Collective |
---|