About 157 Collin Place 18
Welcome to the newest North Asheville, luxury townhome community nestled in the heart of Beaverdam Valley. The 41 unit community offers stunning, clean contemporary exterior design with single car garages and rear patio. Ample open space inside with engineered HW finishes, optional fireplaces, quartz tops, SS appliances and more! Stunning mountain views with city water and sewer, exterior maintenance and lawn care provided. 2-10 Home Warranty provided with each unit! Minutes to the Country Club of Asheville, grocery stores, Beaver Lake, UNCA, Blue Ridge Parkway and downtown Asheville! Early developer release of 7 units are currently being offered for purchase. Tremendous investment opportunity or perfect community to raise a family.
Features of 157 Collin Place 18
MLS® # | 4155691 |
---|---|
Price | $543,750 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,474 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 157 Collin Place 18 |
---|---|
Subdivision | Villas at Pinecroft |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 1 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Lawn Maintenance |
---|---|
Lot Description | Level, Views |
Roof | Shingle |
Construction | Brick Partial, Fiber Cement |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | June 27th, 2024 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 285 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Patton Allen Real Estate LLC |
---|