About 65 Sunview Circle
This pristine one-of-kind single level home is perfectly positioned on a gorgeous corner lot, and absolutely move-in-ready. Featuring a new heating and air conditioning system in 2022, newer roof, updated kitchen and baths, new light fixtures, corian countertops, and hardwood floors. The bright and open kitchen includes a large custom "Eddy West" Island/Breakfast Bar, complete with built-in cabinets, drawers, and a "John Boos" surface top. The spacious kitchen and dining area flow into the living/great room with cathedral ceiling, and a natural gas, remote-controlled fireplace. Creative improvements of built-in bunks and 4 custom-built murphy beds will accommodate additional family and grandkids. Relax on the inviting screened in porch, leading out to the private backyard, complete with a large composite deck, flower gardens, and shed. Conveniently located, this walkable neighborhood is only minutes from urban shopping centers, groceries, restaurants, schools, healthcare, and airport.
Features of 65 Sunview Circle
MLS® # | 4158796 |
---|---|
Price | $579,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,594 |
Acres | 0.19 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 65 Sunview Circle |
---|---|
Subdivision | Baldwin Cove |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Cable Available, Cable Connected, Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Other - See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
Heating | Electric, Forced Air, Heat Pump, Other - See Remarks |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Other - See Remarks |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Storage, Other - See Remarks |
---|---|
Lot Description | Corner Lot, Green Area, Level, Paved, Private, Wooded, Other - See Remarks |
Roof | Shingle |
Construction | Vinyl |
School Information
Elementary | Glen Arden/Koontz |
---|---|
Middle | Cane Creek |
High | T.C. Roberson |
Additional Information
Date Listed | July 8th, 2024 |
---|---|
Days on Market | 97 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Office | Allen Tate/Beverly-Hanks Asheville-Downtown |
---|