About 95 Beaver Drive
This beautiful home is up on a hill with mountain views in the distance, just north of Beaver Lake. Open floor plan with the primary suite including laundry on the main level. Upstairs has 2 bedrooms, a full bath and a flex space. The basement has exterior and interior access, den with built-ins, flex room with built-ins, full bath, kitchenette, a second laundry and loads of storage. Above the detached two car garage is another 262 square feet with mountain views, great for an artist, office, yoga, meditation, playroom. so many options. The back and side yard are fenced in with in ground irrigation. The home also has a generator. This is a must see!
Features of 95 Beaver Drive
MLS® # | 4159939 |
---|---|
Price | $975,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,723 |
Acres | 0.44 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 95 Beaver Drive |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Electricity Connected, Propane |
---|---|
# of Garages | 2 |
Garages | Driveway, Detached Garage, Garage Door Opener, Keypad Entry |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable Prewire, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
Heating | Heat Pump, Propane, Zoned |
Cooling | Ceiling Fan(s), Central Air, Ductless, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight, Partially Finished, Storage Space, Walk-Out Access, Walk-Up Access |
Exterior
Exterior Features | Fire Pit, In-Ground Irrigation |
---|---|
Lot Description | Cleared, Green Area, Hilly, Sloped, Views |
Roof | Shingle |
Construction | Fiber Cement, Hard Stucco |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 99 |
Zoning | RS4 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Premier Sotheby’s International Realty |
---|