About 909 Weston Road
This inviting split-foyer brick ranch combines classic appeal with well-maintained systems, making it an ideal choice for those seeking comfort, space, convenience—and the opportunity to make cosmetic updates as desired. Whether relaxing indoors by one of the two fireplaces or entertaining outdoors on the expansive deck, this home offers a perfect blend of charm and practicality. The kitchen features updated appliances and space for your breakfast table, with the adjacent dining room for more formal occasions. Three large bedrooms on the main level include the primary suite with updated bath. Downstairs includes another bed/bath suite alongside the giant family room, home office, and spacious laundry room. Enjoy evening views from the covered front porch, or relax under the retractable awning on the two-level rear deck overlooking the kids' play set. The two-car basement garage offers parking and workshop or storage space. Come and see—don't miss the opportunity to make this your home!
Features of 909 Weston Road
MLS® # | 4162340 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,596 |
Acres | 0.96 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Ranch |
Status | Active |
Community Information
Address | 909 Weston Road |
---|---|
Subdivision | St Andrews |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Basement, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown, Entrance Foyer |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Oven, Refrigerator, Washer, Washer/Dryer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Exterior Entry, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
Lot Description | Green Area, Private, Sloped, Wooded |
---|---|
Roof | Shingle |
Construction | Brick Full |
School Information
Elementary | Glen Arden/Koontz |
---|---|
Middle | Cane Creek |
High | T.C. Roberson |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 70 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Nest Realty Asheville |
---|