Features of 88 Odonald Road
MLS® # | 4164034 |
---|---|
Price | $150,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 726 |
Acres | 0.60 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 88 Odonald Road |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28806 |
Amenities
Utilities | Propane |
---|---|
Garages | Detached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Convection Oven, Oven, Refrigerator |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Construction | Vinyl |
---|
School Information
Elementary | West Buncombe/Eblen |
---|---|
Middle | Clyde A Erwin |
High | Clyde A Erwin |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Elite Realty |
---|