About 29 Spanish Oak Drive
Discover unparalleled craftsmanship in this architect-designed & builder-developed estate, spacious 6-bed, 6.5-bath primary residence & guest house with mezzanine area. 1023 SF of raised decks, ideal for outdoor living & entertaining, complemented by raised planters that add greenery to elevated spaces. Indulge in luxury with a heated insulate semi-inground pool, hot tub, & gazebo, set against the backdrop of 2 stocked ponds teeming with bluegill, catfish, & trout. The property features 2 creeks & 2 springs, enhancing the peaceful, nature-rich environment. 3 driveways, greenhouse, & an 800 SF area for raised garden beds. Fowl coop, livestock building, full fenced yard, with fenced garden area to protect plants. Automatic electric gate ensures security & convenience, additional 4-car carport for guests/additional vehicles. This property is a rare find, blending sophisticated design with rural charm, offering the ultimate retreat for those seeking a luxurious yet sustainable lifestyle.
Features of 29 Spanish Oak Drive
MLS® # | 4165167 |
---|---|
Price | $1,975,000 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,338 |
Acres | 2.80 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active |
Community Information
Address | 29 Spanish Oak Drive |
---|---|
Subdivision | Spanish Oaks |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Propane, Satellite Internet Available, Solar, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Detached Carport, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry, Parking Space(s), RV Access/Parking, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher |
Heating | Active Solar, Central, ENERGY STAR Qualified Equipment, Geothermal, Heat Pump, Hot Water, Passive Solar, Propane, Radiant Floor, Zoned |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Apartment, Daylight, Exterior Entry, Finished, Full, Interior Entry, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Hot Tub, Outdoor Kitchen |
---|---|
Roof | Shingle |
Construction | Hard Stucco, Stone Veneer, Vinyl, Wood |
School Information
Elementary | Weaverville/N. Windy Ridge |
---|---|
Middle | North Buncombe |
High | North Buncombe |
Additional Information
Date Listed | August 17th, 2024 |
---|---|
Days on Market | 184 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|