About 298 Town Mountain Road
Enjoy breathtaking sunsets from your own deck in this conveniently located home, just 4 minutes from downtown Asheville on the desirable Town Mountain Rd. This light-filled mid-century gem features hardwood floors, two wood-burning fireplaces, and multiple outdoor living areas with charming stone accents both inside and out. Upstairs, you'll find four spacious bedrooms, two baths, a huge deck out back, and a lovely private patio in front. The lower level boasts a fully equipped separate apartment with its own private entrance. Ideal for guests, extended family, or as an income-producing rental, this space includes a generous living area with a full kitchen, bedroom, 2 bathrooms one with radiant floors and one with a jacuzzi tub plus a wood burning stove with insert, ensuring comfort and privacy. Enjoy easy living with ample room for entertaining, flexible living spaces, abundant storage, two-car garage, hot tub and a fully fenced yard.
Features of 298 Town Mountain Road
MLS® # | 4166751 |
---|---|
Price | $1,065,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,317 |
Acres | 0.41 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 298 Town Mountain Road |
---|---|
Subdivision | Sunset Mountain |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Connected, Electricity Connected, Propane |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Central, Electric, Heat Pump, Oil, Propane |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Apartment, Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Hot Tub |
---|---|
Lot Description | Hilly, Wooded, Views |
Roof | Composition |
Construction | Hardboard Siding, Stone, Wood |
School Information
Elementary | Claxton |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 71 |
Zoning | RS2 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Homesource Realty INC |
---|