About 27 Ridge Terrace
Enjoy your own mountain views in this stunning updated home! Beautiful hardwood flooring throughout the main level; Open floorplan with inviting scenic views; Gorgeous kitchen with ample storage and sitting areas for guests; Primary suite offers mountain views with stately bath; Expansive main level deck makes relaxing and entertaining easy; Lower level (basement level) is bright with walk-out to covered patio area providing a 2nd outdoor space; Invite your guests to enjoy their private bedroom (with views!) and bath; Den with flex space and office/studio on basement level; Enjoy the many amenities in the community, year-round pool, pickleball, tennis, fitness center and more; Live care-free in one of the most beautiful gated, mountain communities, Beaverdam Run. Convenient location to all Asheville has to offer!
Features of 27 Ridge Terrace
MLS® # | 4167305 |
---|---|
Price | $825,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,645 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 27 Ridge Terrace |
---|---|
Subdivision | Beaverdam Run |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optics, Gas, Underground Utilities, Wired Internet Available |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Central Vacuum, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Exhaust Hood, Gas Range, Gas Water Heater, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
Heating | Baseboard, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight, Finished, Interior Entry, Walk-Out Access |
Exterior
Lot Description | Level, Pond(s) |
---|---|
Roof | Shingle |
Construction | Stone, Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | August 4th, 2024 |
---|---|
Days on Market | 58 |
Zoning | RM6 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 950 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ivester Jackson Blackstream |
---|