About 220 Ledbetter Road
**Investor Alert: 5.42 Acres Zoned R-2** This prime property is ready for development and access to city water, sewer, and natural gas. Its location, just 5 minutes from Biltmore Park and 10 minutes from Asheville Airport, makes it ideal for residential opportunities. Additionally, it's only 10 minutes from downtown Asheville, rich in arts and culture. The land includes a 3-stall barn suitable for animal care and storage, making it perfect for a mini-farm. With endless potential for residential, recreational, or agricultural projects, this property is a valuable investment opportunity. With its unique combination of location, amenities, and potential uses, this property represents a valuable investment opportunity that should not be overlooked. The possibilities are boundless, waiting for creative visionaries to bring their dreams to fruition. Whether you are looking to build custom homes, establish a mini-farm, this property is poised to meet your goals.
Features of 220 Ledbetter Road
MLS® # | 4172390 |
---|---|
Price | $1,700,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,375 |
Acres | 5.42 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 220 Ledbetter Road |
---|---|
Subdivision | None |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas, Wired Internet Available |
---|---|
Garages | Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Central Vacuum, Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Partially Finished, Walk-Out Access |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Cleared, Green Area, Level, Pasture, Private, Wooded |
Roof | Shingle |
Construction | Wood |
School Information
Elementary | Avery's Creek/Koontz |
---|---|
Middle | Valley Springs |
High | T.C. Roberson |
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Allen Tate/Beverly-Hanks Asheville-Biltmore Park |
---|