About 288 Macon Avenue 101
Luxury condominium with mountain, golf, and sunset views! One of the most prestigious condominiums available in the Southeast. Close to downtown, yet quietly tucked in an historic neighborhood next to the Grove Park Inn. There are only 24 luxury residences in the Fitzgerald, and it has been several years since a two bedroom became available. The two bedrooms are known for their natural light, open floor plans, and the largest open balconies. There are only six of the two bedroom residences.
Features of 288 Macon Avenue 101
MLS® # | 4172932 |
---|---|
Price | $1,800,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,969 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 288 Macon Avenue 101 |
---|---|
Subdivision | The Fitzgerald Condominium |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Gas |
---|---|
# of Garages | 1 |
Garages | Assigned, Basement, Parking Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
Has Basement | No |
Basement | Basement Garage Door, Exterior Entry, Interior Entry, Storage Space |
Exterior
Exterior Features | Lawn Maintenance, Storage |
---|---|
Lot Description | On Golf Course, Private, Rolling Slope, Sloped, Views |
Roof | Slate |
Construction | Hard Stucco, Stone Veneer |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 145 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1050.61 |
HOA Fees Freq. | Monthly |
Listing Details
Office | COMPASS |
---|