About 428 Curtis Parker Road
NO FLOOD DAMAGE! This lovely Open Use zoned property boasts a solid brick rancher GEM! With your personal updates, you will love the peaceful location complete with mature fruit and flowering trees, large usable yard/garden space and 2.5 acres space to build a second family home! this home has several forms of heat and a built in home generator. Recent roof inspection reveals 5+ more years of life. Sellers are still making a few more little fixes so please excuse any small work zones. Home is being sold AS IS. Enter into spacious rooms upstairs and full partially finished basement with lots of potential and an extra bathroom downstairs. Survey is scheduled to be completed by the end of September. This property has plenty of space to park your RV. Parcel could be subdivided for another house site.
Features of 428 Curtis Parker Road
MLS® # | 4173785 |
---|---|
Price | $470,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,836 |
Acres | 3.08 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 428 Curtis Parker Road |
---|---|
Subdivision | None |
City | Alexander |
County | Buncombe |
State | NC |
Zip Code | 28701 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Stairs Pulldown |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer/Dryer |
Heating | Baseboard, Central, Electric, Heat Pump, Kerosene, Oil, Wood Stove |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Has Basement | Yes |
Basement | Interior Entry, Partially Finished, Walk-Out Access |
Exterior
Lot Description | Cleared, Orchard(s), Wooded |
---|---|
Roof | Shingle |
Construction | Brick Full |
School Information
Elementary | North Buncombe/N. Windy Ridge |
---|---|
Middle | North Buncombe |
High | North Buncombe |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Days on Market | 102 |
Zoning | OU |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|