About 2902 Timber Trail
Beautiful Timbers Condo with Views. Many updates have been done including updated kitchen w maple cabinets and granite countertops. Main Level two car garage, main bedroom and living area w large rear deck w views. Full finished daylight basement with 2 bedrooms another full bath and family room decks with views from all rooms. Updated Heat Pumps, Updated bathrooms. Home has Cathedral ceilings in living room w fireplace and large upper and lower rear decks on view side. Seller will be offering many of the furnishings based on discussions and agreements. All appliances convey. Large main level double garage 450 sq ft. Actual finished Sq Ft estimated and to be verified by Listing Broker. Just a few short minutes to local shopping, Beaver Lake and Downtown Asheville.
Features of 2902 Timber Trail
MLS® # | 4176254 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,940 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2902 Timber Trail |
---|---|
Subdivision | The Timbers |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Connected, Electricity Connected, Gas, Phone Connected |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight |
Exterior
Lot Description | End Unit, Hilly, Steep Slope, Wooded, Views |
---|---|
Roof | Composition |
Construction | Wood |
School Information
Elementary | Unspecified |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 74 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 835 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Estate Realty |
---|