About 90 Ora Street
Sweet bungalow located between the River Arts District and Downtown Asheville and everything both areas have to offer!! One level living with a full unfinished basement. Main level offers 3 bedrooms and a full bathroom. Kitchen, dining area and living room. The unfinished basement offers unlimited possibilities, including almost doubling the amount of square footage. There is an interior entrance and an exterior basement entrance. The inviting front porch is covered. The yard is fenced, the landscaping includes many rose bushes for a gardeners delight. New HVAC system, new kitchen cabinets and countertops, newer roof. This home is a delight!!
Features of 90 Ora Street
MLS® # | 4183714 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 960 |
Acres | 0.24 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts, Bungalow |
Status | Active |
Community Information
Address | 90 Ora Street |
---|---|
Subdivision | E Riverside Urban Renewal Area |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas |
---|---|
Garages | Attached Carport, Driveway, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Storage |
---|---|
Appliances | Electric Range, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | Yes |
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
Lot Description | Level, Paved, Sloped |
---|---|
Roof | Composition |
Construction | Vinyl |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 118 |
Zoning | RS8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Allen Tate/Beverly-Hanks Asheville-North |
---|