About 30 Crestview Street
Come experience true craftsmanship both inside and out! This beautiful new home is located in sought after Oakley and is just minutes from DT Asheville. It boasts vaulted ceilings and spacious interiors w/plenty of room to live your best life including finished flex space on the lower level, perfect for a home theater, music studio or 2nd living room. Take gourmet to the next level in a chef’s kitchen featuring quartz counter tops, Samsung Bespoke appliances, a gorgeous mix of gray painted and natural wood cabinets and a positively ginormous island sure to be a hit at your next gathering of friends and family. Get comfy in the spacious living area made cozy by the electric fireplace or take in the neighborhood from the front porch. 3 full bathrooms complete with thoughtfully chosen tile & fixtures are sure to delight as well. This home has too many wonderful features to list (including a garage + plenty of storage in the basement!). Come see it for yourself - you won't want to leave!
Features of 30 Crestview Street
MLS® # | 4192357 |
---|---|
Price | $640,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,697 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 30 Crestview Street |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28803 |
Amenities
# of Garages | 2 |
---|---|
Garages | Basement, Driveway, Attached Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Storage |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Refrigerator with Ice Maker |
Heating | Electric, Heat Pump, Zoned |
Cooling | Ceiling Fan(s), Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Basement Garage Door, Daylight, Exterior Entry, Interior Entry, Storage Space |
Exterior
Construction | Hardboard Siding |
---|
School Information
Elementary | Oakley |
---|---|
Middle | AC Reynolds |
High | AC Reynolds |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 50 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Homespun Investment Realty Inc |
---|