About 9 Forest Spring Drive
Nestled in North Asheville & conveniently located 10 minutes from downtown. Located in Rock Springs subdivision, a handsome established neighborhood with a nice variety of styles. The home has abundant natural light & boasts 3 bedrooms, 3 full baths, a home office (with a closet), formal dining room, front sitting room, & a large bonus room. The house has been thoughtfully updated with fresh interior paint throughout, shutters & front door painted, re-finished hardwood floors, all new carpet upstairs, all new vanity tops, custom paint job on kitchen cabinets, new light fixtures, & freshly laid sod in the front yard. This home is move in ready & priced competitively.
Features of 9 Forest Spring Drive
MLS® # | 4192620 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,231 |
Acres | 0.46 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9 Forest Spring Drive |
---|---|
Subdivision | Rock Springs |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28804 |
Amenities
Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Attic Other |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Lot Description | Rolling Slope, Wooded |
---|---|
Roof | Shingle |
Construction | Vinyl |
School Information
Elementary | West Buncombe/Eblen |
---|---|
Middle | Clyde A Erwin |
High | Clyde A Erwin |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 57 |
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Marshall Real Estate Inc. |
---|