About 54 Park Square
This GreenBuilt NC Gold-Certified home is a craftsman's crown jewel in the eclectic & active community of WECAN/Chicken Hill in the River Arts District (The RAD). A short walk to unique bars & notable restaurants downtown & in the RAD, yet nestled on a secluded & quiet street, this newer home conveys a warm Old World inspired interior that opens up to expansive westward views over greenways along the French Broad River, the RAD, & sweeping mountain views including the iconic Mt. Pisgah. This design-build reflects the rich history of the surrounding Mill Homes & features native black walnut trim, local artist blacksmithing, upcycled antique doors & porcelain sink, & handcrafted built-in walnut cabinetry throughout. Indulge in stunning evening sunsets from the private balcony. Enjoy seasonal fruit trees & low maintenance evergreen landscaping around a stone amphitheater-style fire pit. Catch this rare chance to own a private oasis at the center of a rejuvenating arts district.
Features of 54 Park Square
MLS® # | 4195899 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,011 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Arts and Crafts |
Status | Active Under Contract |
Community Information
Address | 54 Park Square |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Connected, Electricity Connected, Gas, Wired Internet Available |
---|---|
Garages | Driveway, Parking Space(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Finished, Attic Other, Attic Stairs Fixed, Storage |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Filtration System, Gas Cooktop, Gas Range, Hybrid Heat Pump Water Heater, Low Flow Fixtures, Microwave, Washer/Dryer |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Radiant Floor, Wood Stove, Zoned |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Interior Entry, Storage Space, Sump Pump, Walk-Out Access |
Exterior
Exterior Features | Fire Pit, Rainwater Catchment |
---|---|
Lot Description | Cul-De-Sac, Orchard(s), Green Area, Hilly, Sloped, Wooded, Views |
Roof | Metal |
Construction | Fiber Cement, Hard Stucco |
School Information
Elementary | Isaac Dickson |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | October 29th, 2024 |
---|---|
Days on Market | 42 |
Zoning | RM8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Asheville City Real Estate LLC |
---|