About 9 Kenilworth Knoll 207
Welcome to Beaucatcher House. Centrally located just off Tunnel Road and a less than 2 miles to downtown Asheville with lots of amenities. Ready for immediate occupancy, this 1-bedroom, 1.5 bath condo has a lovely private balcony with lots of sunshine. With an open floor plan there is a lot of living space. Layout includes a breakfast bar, dining area and a workspace as an office. The building is professionally managed, has an outdoor pool, a hot tub and a spacious fitness center with an area to store bicycles. Common areas include a two-story lobby with fireplace, meeting area, transportation cart storage (to and from vehicles) and much more. There is an adjacent dog walk. The proximity to all things Asheville is amazing. The condo is also available to rent. Contact us for details
Features of 9 Kenilworth Knoll 207
MLS® # | 4197364 |
---|---|
Price | $289,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,015 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 9 Kenilworth Knoll 207 |
---|---|
Subdivision | Beaucatcher House |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28805 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Gas |
---|---|
Garages | Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Oven |
Heating | Electric, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior Features | Elevator |
---|---|
Lot Description | Wooded, Views |
Roof | Fiberglass |
Construction | Fiber Cement, Stone Veneer |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 79 |
Zoning | HB |
Foreclosure | No |
Short Sale | No |
HOA Fees | 341 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dwell Realty Group |
---|