About 45 Short Street
Experience the perfect blend of historic charm and modern luxury in this fully renovated 1910 home in Montford, Asheville’s most coveted landmark neighborhood. Just a short walk to downtown, this property offers unmatched convenience and incredible investment potential with a proven track record of successful rentals. The main level is a showstopper featuring vaulted ceilings that create an open, airy feel in the living area and kitchen. Skylights allow natural light to pour into this thoughtfully designed space. Two bedrooms and two beautifully updated baths complete the main level, along with a private deck ideal for relaxing or entertaining. The lower level offers even more versatility, with its private entrance, a fully equipped kitchen, and a bedroom. Step out to the charming patio and imagine the possibilities. With its unbeatable location, timeless appeal, and income-generating potential, this is your chance to own a piece of Asheville history reimagined for modern living.
Features of 45 Short Street
MLS® # | 4199097 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,981 |
Acres | 0.14 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 45 Short Street |
---|---|
Subdivision | montford |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Connected, Electricity Connected, Gas |
---|---|
Garages | Driveway, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Electric Range, Exhaust Hood, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Ductless, Electric, Floor Furnace, Natural Gas |
Cooling | Central Air, Ductless, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Apartment, Daylight, Finished |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Wood |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 66 |
Zoning | MF |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Ivester Jackson Blackstream |
---|