About 59 Imperial Court
Sunny, super clean and neat as a pin, this sweet ranch will delight you with mid century vibe. The timeless appeal of a brick exterior and refinished original hardwoods warmly welcome you into an effortless floor plan; the airy main living space opens to a bright eat-in kitchen with pantry, brand new refrigerator, brand new range, less than year old dishwasher and convenient garage access. Watch the seasons change with your morning coffee or step out to plan the garden in a private fenced yard with grill-ready patio and doors at garage or laundry room for easy storage of projects and gear. 3 spacious bedrooms, 2 full baths, a low maintenance landscape...this house offers a fresh palette for your retro design dreams (or as a solid addition to any portfolio) on a pleasant cul-de-sac located just minutes to all things AVL!
Features of 59 Imperial Court
MLS® # | 4200181 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,340 |
Acres | 0.24 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 59 Imperial Court |
---|---|
Subdivision | Imperial Woods |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28803 |
Amenities
Utilities | Electricity Connected, Gas |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator with Ice Maker |
---|---|
Heating | Electric, Forced Air, Heat Pump, Other - See Remarks |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Composition |
---|---|
Construction | Brick Full, Wood |
School Information
Elementary | Estes/Koontz |
---|---|
Middle | Valley Springs |
High | T.C. Roberson |
Additional Information
Date Listed | January 4th, 2025 |
---|---|
Days on Market | 20 |
Zoning | RS4 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | EXP Realty LLC |
---|