About 161 Hudson Street
5OOO PAID CLOSING COSTS OR RATE BUYDOWN. Stunning, Energy Star-rated home on a 0.3-acre lot in West Asheville. Beautifully designed and drenched in sunlight, this two-story home offers a spacious, open floor plan, a formal living room, plus a guest bedroom and full bathroom on the main level. Upstairs is a luxurious primary suite with a soaking tub and wet room, two additional bedrooms, a full bathroom, laundry room, and vaulted ceilings. Entertaining is a breeze in the chef’s kitchen — with its large island, high-end appliances, butler’s pantry, and ample workspace — and it opens to the living and dining areas. Gather around the gas fireplace or lounge on the roomy, covered back deck. Looking for more space? The daylight basement is framed for a living area, bedroom, and stubbed for a full bathroom — perfect for an in-law suite or possible homestay. Ample room for pets, play, or plants in the fenced backyard. Conveniently located — close drive to DT and walk to DT West Asheville.
Features of 161 Hudson Street
MLS® # | 4205110 |
---|---|
Price | $972,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,405 |
Acres | 0.30 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 161 Hudson Street |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28806 |
Amenities
Utilities | Cable Available, Electricity Connected, Gas |
---|---|
Garages | Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Storage, Walk-In Closet(s), Other - See Remarks |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Oven, Gas Range, Refrigerator, Tankless Water Heater |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Storage Space, Unfinished, Walk-Out Access |
Exterior
Lot Description | Cleared, Infill Lot |
---|---|
Roof | Shingle |
Construction | Hardboard Siding |
School Information
Elementary | Asheville City |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | January 5th, 2025 |
---|---|
Days on Market | 40 |
Zoning | RS8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Mosaic Community Lifestyle Realty |
---|