About 4 Cub Road
Charming ranch home on a beautiful lot just minutes to downtown. Home features updated kitchen and bathrooms and beautiful hardwood floors. Lower level features a large family room with walk-out access to the fenced in backyard, perfect for pet or child's play. Storage shed in backyard conveys. Great rear deck and large covered front porch for outdoor entertaining. Home has been a solid rental property for the seller.
Features of 4 Cub Road
MLS® # | 4205239 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,284 |
Acres | 0.30 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 4 Cub Road |
---|---|
Subdivision | none |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28806 |
Amenities
Utilities | Cable Available, Gas |
---|---|
# of Garages | 1 |
Garages | Basement, Driveway, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Basement Garage Door, Exterior Entry |
Exterior
Lot Description | Cleared, Green Area, Level, Sloped, Wooded |
---|---|
Roof | Shingle |
Construction | Stone, Wood |
School Information
Elementary | Johnston |
---|---|
Middle | Clyde A Erwin |
High | Clyde A Erwin |
Additional Information
Date Listed | December 4th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Allen Tate/Beverly-Hanks Asheville-North |
---|