About 110 Abundance Run
Stunning Modern home built to North Carolina "Green Built" Gold Standards. It is an Energy Star Certified Home with a Net Zero rating. Enjoy the passive Solar Design that keeps the home warm in the winter and cool in the summer and also enjoy the extremely low utility bills. The home generates as much energy as it uses. Custom wood finishes throughout the home crafted from local grown trees including cherry, black walnut and red oak. Primary bedroom on the main with walk-in closet and tiled bath with huge glass enclosed curb less shower. Open living space with cook's kitchen to include all energy star SS appliances and an Induction Range. Features cypress exterior siding, metal roof, the detached garage has a Level II car charger cable and a bonus room on the upper level. Close to hiking, biking trails, parks, Blue Ridge Pkwy and close to downtown Asheville. Enjoy mountain views from several windows to the south and east.
Features of 110 Abundance Run
MLS® # | 4208378 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,485 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 110 Abundance Run |
---|---|
Subdivision | Abundance Run |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28805 |
Amenities
Utilities | Cable Connected, Underground Power Lines, Wired Internet Available |
---|---|
# of Garages | 1 |
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Prewire, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Hybrid Heat Pump Water Heater, Induction Cooktop, Low Flow Fixtures, Plumbed For Ice Maker, Self Cleaning Oven |
Heating | Active Solar, Heat Pump, Zoned |
Cooling | Ceiling Fan(s), Heat Pump, Zoned |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Other - See Remarks |
---|---|
Lot Description | Corner Lot, Paved |
Roof | Metal |
Construction | Wood |
School Information
Elementary | Haw Creek |
---|---|
Middle | AC Reynolds |
High | AC Reynolds |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 34 |
Zoning | RM6 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 660 |
HOA Fees Freq. | Annually |
Listing Details
Office | Allen Tate/Beverly-Hanks Asheville-Biltmore Park |
---|