About 80 Starwood Valley Trail
MORE PICTURES TO COME.... Welcome home! This Beautiful well-kept home is in a quiet setting conveniently located minutes from shopping, Blue Ridge Parkway and Asheville Airport. This welcoming spacious home has a fenced back yard, fire pit and ready for your outdoor entertaining. Large kitchen is complete with an oversized island, granite counter tops and Stainless appliances. One level lavish living complete with an open living space, fireplace in the large Livingroom and split bedroom floor plan. large laundry room with lots of extra storage and an oversized pantry is just a few of the extras that this home offers. Two car garage offers custom storage cabinets for extra storage and organization. This gorgeous home is a must see !
Features of 80 Starwood Valley Trail
MLS® # | 4212532 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,960 |
Acres | 0.25 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 80 Starwood Valley Trail |
---|---|
Subdivision | The Preserve at Avery's Creek |
City | Arden |
County | Buncombe |
State | NC |
Zip Code | 28704 |
Amenities
# of Garages | 2 |
---|---|
Garages | Driveway, Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator with Ice Maker, Tankless Water Heater |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Has Basement | No |
Exterior
Roof | Composition |
---|---|
Construction | Fiber Cement |
School Information
Elementary | Avery's Creek/Koontz |
---|---|
Middle | Valley Springs |
High | T.C. Roberson |
Additional Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Mtn Partners, LLC |
---|